34 providers compared. Ranked for proactive care, accumulated experience, and older-adult fit.
| # | Doctor / Practice | Town | Phone | New pts | Fit |
|---|---|---|---|---|---|
| 1 | Paul Guillard, MDNEWGuillard Internal Medicine / Mount Nittany — geriatrician | State College | (814) 237-3122 | Verify | 9.5 |
| 2 | Franklin Berkey, DONEWPenn State Health — family + palliative · 4.9/242 | State College | (814) 235-2480 | Yes | 9.4 |
| 3 | Mary Piergallini, MDPleasant Valley Family Medicine (independent) | Lock Haven | (570) 748-7400 | Yes | 9.4 |
| 4 | Stephen Pandolph, MDMount Nittany — Blue Course Dr. (internal medicine) | State College | (814) 237-3122 | Verify | 9.4 |
| 5 | Karissa Thal, MDMount Nittany Bellefonte | Bellefonte | (814) 355-7322 | Yes | 9.2 |
| 6 | Allison Holmes, DONEWPenn State Health Colonnade · 5.0/224 | State College | (814) 272-4445 | Verify | 9.0 |
| 7 | Marcus Powers, MDUPMC Family Medicine Lock Haven | Lock Haven | (570) 748-1260 | Yes | 8.9 |
| 8 | Karen Brown, MDMount Nittany — Park Ave (family + palliative care) | State College | (814) 278-4680 | Yes | 8.8 |
| 9 | Sarah McElroy, DOUPMC Family Medicine Lock Haven (does OMT) | Lock Haven | (570) 748-1260 | Yes | 8.7 |
| 10 | Madhavi Singh, MDPenn State Health Family Medicine — Park Ave | State College | (814) 235-2480 | Yes | 8.5 |
| 11 | Frank Guillard, MDNEWGeriatrician · UPenn-trained · Mount Nittany affiliated | State College | (814) 237-3122 | Verify | 8.3 |
| 12 | Hussein Aboul-Hosn, MDNEWBellefonte Medical Clinic (independent) · 45+ yrs · 4.7/19 | Bellefonte | (814) 353-3337 | Yes | 8.2 |
| 13 | Mallory Schaffer, MDMount Nittany Penns Valley (family + sports med) | Spring Mills | (814) 422-8873 | Not now | 8.2 |
| 14 | John Hanna, PA-CUPMC Family Medicine Lock Haven (PA, not MD) | Lock Haven | (570) 748-1260 | Yes | 8.1 |
| 15 | Carrie Timko, MDUPMC Family Medicine Lock Haven | Lock Haven | (570) 748-1260 | Yes | 8.0 |
| 16 | Internal Medicine Associates of State CollegeNEWIndependent IM · Dixon, Trusky, Pepe | State College | (814) 234-8800 | Verify | 7.8 |
| 17 | Cara Ricotta, DOMount Nittany Philipsburg | Philipsburg | (814) 231-7000 | Yes | 7.8 |
| 18 | Cynthia Alexander, MDNEWCentre Medical & Surgical Bellefonte · 5.0/5 | Bellefonte | (814) 355-7322 | Yes | 7.7 |
| 19 | Karthika Arulsothynathan, MDMount Nittany — Park Ave | State College | (814) 234-8800 | Yes | 7.6 |
| 20 | Haven Health & WellnessIndependent NP/PA-led (no MD on site) | Lock Haven | (570) 337-3440 | Yes | 7.5 |
| 21 | Wasiq Ahmad, MDMount Nittany / Penn Highlands | State College | (814) 235-2480 | Verify | 7.4 |
| 22 | Drs. Short & FowlerMount Nittany Mifflin County | Reedsville | (717) 667-7720 | Yes | 7.3 |
| 23 | Mitch Kovacs, MDPenn Highlands Family Medicine (new in 2024) | State College | (582) 220-2305 | Yes | 7.2 |
| 24 | Penns Valley Family Medicine teamMount Nittany Penns Valley · Baitel confirmed accepting | Spring Mills | (814) 422-8873 | Mixed | 7.2 |
| 25 | Jared Maurer, DONEWMount Nittany Philipsburg (joined Nov 2024) | Philipsburg | (814) 376-6200 | Yes | 7.1 |
| 26 | Peter Thomas, DONEWInternal medicine · Pleasant Gap | Pleasant Gap | (814) 359-3421 | Yes | 7.0 |
| 27 | Mount Nittany — Park Ave Internal Medicine teamMount Nittany Physician Group (multi-MD) | State College | (814) 278-4600 | Yes | 7.0 |
| 28 | Penn State Health team — Park Ave & Benner PikePenn State Health Medical Group | State College | (814) 235-2480 | Verify | 7.0 |
| 29 | Andrea Knab, MDMount Nittany — Park Ave (internal + hospital) | State College | (814) 231-7000 | Verify | 7.0 |
| 30 | David Luo, DONEWUPMC Lock Haven · Johns Hopkins MPH · 0 reviews | Lock Haven | (570) 769-1300 | Yes | 6.9 |
| 31 | Colby Welshans, PA-CHaven Family Practice / UPMC Lock Haven | Lock Haven | (570) 769-1300 | Yes | 6.8 |
| 32 | Lock Haven Medical Center — Dr. Bharat AdrojaSmall independent · internal + family medicine | Lock Haven | (570) 748-1550 | Yes | 6.6 |
| 33 | Mount Nittany Boalsburg teamNow Singh DO + Witkowski DO (joined Nov 2025) | Boalsburg | (814) 234-6701 | Yes | 6.5 |
Geriatricians have additional training specifically for older-adult care: polypharmacy, fall risk, cognitive screening, Medicare Annual Wellness Visits, advance care planning. The State College / Lock Haven corridor has two practicing geriatricians taking community patients — both Guillards, brothers from a Jefferson medical family. If either parent has 5+ medications or a complex specialty picture, these are the first calls.
Both of these are non-insurance models — patients pay the practice directly (monthly fee for DPC, retainer for concierge). The trade-off is longer visits + direct doctor access in exchange for the out-of-pocket fee. Medicare patients should call to clarify exactly how Medicare interacts with the fee structure before signing up. The corridor is thin on both models.
Listed only because their patient feedback is genuinely exceptional. If your concern with Geisinger was specific to a particular office or service line rather than the system overall, these three are worth a second look.